| Date | Day of week | Day of cam-paign | Path on bikes (km) |
Time of start |
Location of start - finish | Time of finish | Events | Responsible person | Comments |
| 30.06 | SAT | 20 | (St.Petersburg –) im. Morozova – Borisova Griva | St.Petersburg - im. Morozova by local train (1 hour), Visit to Oreshek fortress (in the forenoon) | Senov | Concrete blocks road with bad joints, LONG DAY | |||
| 01.07 | SUN | 55 | Borisova Griva – Garbolovo | Senov | |||||
| 02.07 | MON | 65 | Garbolovo – Zaporozhskoye - Solovyevo – Vladimirovka | Visit to Nature site Orekhovskiy | Senov | ||||
| 03.07 | TUE | 40 | Vladimirovka – Priozersk | Visit to Konevets island (morning)
Possible: visit to Priozersk fortress (evening) |
Senova | ||||
| 04.07 | WED | 50 | Priozersk – Hiitola – Kurkijoki | Action in Priozersk (morning) | Shabarin, Fedorov | Very bad road (may be sand, lot of hills) | |||
| 05.07 | THU | 35 | Kurkijoki – Lumivaara – Lahdenpohja | Visit to Kurkijoki local museum (morning) | Fedorov | ||||
| 06.07 | FRI | 40 | Lahdenpohja - Reuskula – Sortavala | Nevo-Ecoville NGO (morning) | Fedorov | ||||
| 07.07 | SAT | 0 | Sortavala | Visit to Valaam island (whole day) | Senova | ||||
| 08.07 | SUN | 50 | Sortavala - Impilahti | Fedorov | |||||
| 09.07 | MON | 60 | Impilahti – Salmi | Fedorov | |||||
| 10.07 | TUE | 80 | Salmi – Olonets ? | Visit to Nizhnesvirskiy Nature Reserve | Shkrebets | ||||
| 55 | Olonets – Lodeynoye Pole | Senova | |||||||
| 11.07 | WED | 75 | Lodeynoye Pole - Pasha | Possible: visit to Aleksandro-Svirskiy Monastery in Lodeynoye Pole (morning) | Senova | ||||
| 12.07 | THU | 35 | (Pasha –) Kolchanovo – Ryzhkovo – Staraya Ladoga | Pasha – Kolchanovo by local train (50 km, 1 hours, to avoid biking along highway)
Visit to clay village in Ryzhkovo |
Ryzhkovo – Senova, St.Ladoga – Fedorov | ||||
| 13.07 | FRI | 70 | Staraya Ladoga – Lavrovo | Visit to Staraya Ladoga fortress (morning) | ?????? | ||||
| 14.07 | SAT | 50 | Lavrovo – Shlisselburg – im. Morozova – St.Petersburg | Im. Morozova - St.Petersburg by local train (1 hour | |||||
| 15.07 | SUN | RESERVE | |||||||
Σ= 780 |